- Middlesex County Premier Division
- Middlesex County Second Divison
- Middlesex County Sunday's Fourth Division
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Pitshanger Dynamo’s | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
2. | Brentham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3. | CB Hounslow Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4. | Cricklewood Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5. | FC Assyria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6. | Hillingdon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Indian Gymkhana Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8. | Kensington Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Larkspur Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | PFC Victoria London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11. | South Kilburn FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12. | Sporting Hackney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13. | St Panteleimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Stonewall FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Tottenham Hale Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Lampton Park FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lampton Park FC Second’s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lampton Park FC Sunday | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PLAYERS
Jak Winter
ForwardJamie Deville
ForwardAbdalla Maye
ForwardDavid LePage
ForwardReece “The Monk” Jerham
MidfielderJamie O’connell
ForwardNick Jongthep
MidfielderFaizan Mir
ForwardJosh Payne
DefenderShah Raheman
DefenderDougie Hillman
DefenderJames Charles
MidfielderAdam Donnelly
MidfielderAidan Hurley
MidfielderIni Amaegbe
1GoalkeeperSam Truelove
3DefenderBradley Morris
12DefenderWaseem Sohail
34Goalkeeper